Compare
What you get here vs. what’s typical.
The realtor-website category has settled into long contracts, dated templates, and per-feature upcharges. We picked a different lane.
| What matters | Charcom | Typical platform |
|---|
| Monthly subscription (CAD) | $29.99 founder | $80–$995 |
| One-time setup fee | $99 (waivable) | $200–$2,000+ |
| Time to live site | Same day | Days to weeks |
| Editorial theme catalog | 8 (and growing) | One template, locked |
| Weekly blog, written for you | Included | Premium add-on |
| Bring your own domain | Yes, we point it | Often per-domain fee |
| Contract length | Month-to-month | 12-month minimum |
| Annual price hikes | Founders locked for life | Standard |
| Built for Canadian REALTORS® | From day one | Global generic |
| Edge-hosted, sub-100ms TTFB | Cloudflare global | Origin-rendered |
Typical-platform pricing reflects publicly-listed plans across the category. Verify with any specific vendor before deciding.